Memberships and prices
Every membership and pass includes 24/7 access. Prices are in US dollars.
| Plan | Price | Enrollment fee | Term | Other fees | Join |
|---|---|---|---|---|---|
| Standard Monthly 24/7 mobile app door access. Billed monthly. | $45 / month | $25 | Month to month | Annual fee $45 Freeze available | Join |
| Couples Standard Monthly For couples or family. 24/7 mobile app door access. $10 off the second member. Billed monthly. | $80 / month | $25 | Month to month | Annual fee $45 Covers up to 2 people Freeze available | Join |
| Family Membership 24/7 mobile app door access for 3 or more. $19.99 for each member after 3; each member has an enrollment fee. | $99 / month | $25 | Month to month | Annual fee $45 Up to 8 people, $19.99 each extra Freeze available | Join |
| 1 Year Paid in Full 12 months of 24/7 mobile app door access, paid up front. Save $85. | $499 one time | None | 12 months of access, paid in full | None | Buy |
| Day Pass 24 hours of mobile app door access. | $10 one time | None | 24 hours of access | None | Buy |
| Week Pass 7 days of 24/7 mobile app door access. | $25 one time | None | 7 days of access | None | Buy |
| 1 Month Guest Pass One month of 24/7 mobile app door access. No renewal. | $55 one time | None | 1 month of access, no renewal | None | Buy |
Cancelling
Your cancellation rights, including the three-business-day right to cancel after signing, are set out in the membership terms. Members can cancel in the member portal.
